Wed Jan 23 05:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.05    1.91   79.07
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.09    3.48   14.79
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.78    4.27   65.96
so-0-2-0.lon1.as8553.net                  0%   100  100    6.90    9.75   94.24
195.66.224.15                             0%   100  100    6.80    7.50   22.39
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.90    8.34   95.21
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.71   11.24   79.99
EMMAN-N1.site.ja.net                      0%   100  100   10.62   14.32  110.14
uon7-gw-v314.emman.net                    0%   100  100   10.67   12.57   89.81
kingsmill1-gw-0-1.emman.net               0%   100  100   11.41   12.43   25.09
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.77   12.81   25.09
homebrew.chesterfield.ac.uk               0%   100  100   12.11   14.13   89.99
Wed Jan 23 06:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.56   13.01
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.08    5.63   26.58
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.73    8.18  120.13
so-0-2-0.lon1.as8553.net                  0%   100  100    6.88   14.12   91.05
linx-gw1.ja.net                           0%   100  100    6.77    9.88   24.95
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.93   11.14  140.15
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.71   15.44   99.63
EMMAN-N1.site.ja.net                      0%   100  100   10.61   14.06   39.74
uon7-gw-v314.emman.net                    0%   100  100   10.65   13.58   28.20
kingsmill1-gw-0-1.emman.net               0%   100  100   11.39   15.71  122.68
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.81   14.87   40.02
homebrew.chesterfield.ac.uk               0%   100  100   12.05   16.23   99.99
Wed Jan 23 07:16:01 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    2.03   79.01
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.09    6.86  260.10
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.71    5.13   51.29
so-0-2-0.lon1.as8553.net                  0%   100  100    6.93    9.93   98.87
linx-gw1.ja.net                           0%   100  100    6.87    9.90  119.84
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.87   10.59  250.12
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.74   10.83   55.20
EMMAN-N1.site.ja.net                      0%   100  100   10.64   12.36   50.01
uon7-gw-v314.emman.net                    0%   100  100   10.63   14.64  260.21
kingsmill1-gw-0-1.emman.net               0%   100  100   11.33   14.78  120.03
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.84   15.27   99.99
homebrew.chesterfield.ac.uk               0%   100  100   12.14   15.01   26.74
Wed Jan 23 08:16:01 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.15    2.15
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.07    3.43   13.18
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.75    3.30   20.24
so-0-2-0.lon1.as8553.net                  0%   100  100    6.91   12.02   88.22
linx-gw1.ja.net                           0%   100  100    6.82    7.41   16.80
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.79   10.06  279.98
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.71    9.95   38.35
EMMAN-N1.site.ja.net                      0%   100  100   10.60   12.01  109.98
uon7-gw-v314.emman.net                    0%   100  100   10.64   13.12  109.99
kingsmill1-gw-0-1.emman.net               0%   100  100   11.44   13.31  110.01
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.73   12.21   13.83
homebrew.chesterfield.ac.uk               0%   100  100   12.09   13.57  120.16
Wed Jan 23 09:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.10    3.08  104.50
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.13    6.40   79.97
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.77    6.62   55.10
so-0-2-0.lon1.as8553.net                  0%   100  100    7.00   15.56  197.40
linx-gw1.ja.net                           0%   100  100    6.92   10.12   25.14
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    7.04   11.16   95.65
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.81   14.94  151.06
EMMAN-N1.site.ja.net                      0%   100  100   10.67   15.59  119.99
uon7-gw-v314.emman.net                    0%   100  100   10.62   14.68   37.50
kingsmill1-gw-0-1.emman.net               0%   100  100   11.38   14.80   39.06
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.86   14.54   27.54
homebrew.chesterfield.ac.uk               1%    99  100   12.23   18.30  124.86
Wed Jan 23 10:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    4.65  209.11
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.05    3.98   15.76
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.67    6.71  118.49
so-0-2-0.lon1.as8553.net                  0%   100  100    6.90    9.97   50.18
195.66.224.15                             0%   100  100    6.86    8.44   21.02
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.86   10.76  239.85
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.71   13.21  219.99
EMMAN-N1.site.ja.net                      0%   100  100   10.59   14.30  124.22
uon7-gw-v314.emman.net                    0%   100  100   10.66   12.57   37.86
kingsmill1-gw-0-1.emman.net               0%   100  100   11.39   12.82   30.04
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.82   17.30  359.96
194.82.143.253                            0%   100  100   12.14   16.75  119.99
Wed Jan 23 11:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.08    3.29  128.76
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.03    3.65   17.24
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.72    5.55   70.83
so-0-2-0.lon1.as8553.net                  0%   100  100    6.97   13.59  149.63
linx-gw1.ja.net                           0%   100  100    6.90    8.09   22.08
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.96    8.47   28.13
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.80   11.88  160.38
EMMAN-N1.site.ja.net                      0%   100  100   10.59   13.62  171.66
uon7-gw-v314.emman.net                    0%   100  100   10.74   11.65   23.80
kingsmill1-gw-0-1.emman.net               0%   100  100   11.46   14.15  198.77
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.90   14.64  119.97
homebrew.chesterfield.ac.uk               0%   100  100   12.17   19.68  378.62
Wed Jan 23 12:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.09    2.04   66.50
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.07    4.34   38.96
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.78    4.82   57.07
so-0-2-0.lon1.as8553.net                  0%   100  100    7.04   12.91  260.03
linx-gw1.ja.net                           0%   100  100    6.86    8.53   24.59
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.96    8.57   21.44
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.74   10.21   20.31
EMMAN-N1.site.ja.net                      0%   100  100   10.59   16.96  313.26
uon7-gw-v314.emman.net                    0%   100  100   10.68   13.98  149.84
kingsmill1-gw-0-1.emman.net               0%   100  100   11.51   12.83   25.06
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.86   15.18  170.07
homebrew.chesterfield.ac.uk               0%   100  100   12.23   18.24  264.13
Wed Jan 23 13:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    2.54   78.77
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.11    4.02   19.76
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.77    3.75   20.84
so-0-2-0.lon1.as8553.net                  0%   100  100    7.00    9.92   89.31
linx-gw1.ja.net                           0%   100  100    6.98    8.27   18.33
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.96    8.28   21.93
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.60   13.32  190.35
EMMAN-N1.site.ja.net                      0%   100  100   10.64   15.27  150.39
uon7-gw-v314.emman.net                    1%    99  100   10.63   12.81   40.48
kingsmill1-gw-0-1.emman.net               0%   100  100   11.36   12.90   20.61
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.80   13.96   80.01
homebrew.chesterfield.ac.uk               0%   100  100   12.19   14.55   90.34
Wed Jan 23 14:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.08    5.96  349.01
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.13    4.27   70.12
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.80    6.35  119.37
so-0-2-0.lon1.as8553.net                  0%   100  100    7.05   13.21  200.61
linx-gw1.ja.net                           0%   100  100    7.08   11.09  220.70
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    7.00    8.86   30.44
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.74   12.05   65.11
EMMAN-N1.site.ja.net                      1%    99  100   10.66   12.15   29.11
uon7-gw-v314.emman.net                    0%   100  100   10.72   12.91   31.30
kingsmill1-gw-0-1.emman.net               0%   100  100   11.52   13.62   89.99
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.82   16.24  249.96
homebrew.chesterfield.ac.uk               0%   100  100   12.26   14.11   24.58
Wed Jan 23 15:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    1.20    3.07
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.03    3.58   12.19
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.79    4.68   49.00
so-0-2-0.lon1.as8553.net                  0%   100  100    6.93    9.19   28.69
195.66.224.15                             0%   100  100    7.01    8.72   25.91
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.90    8.68   17.43
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.83   11.04   29.38
EMMAN-N1.site.ja.net                      0%   100  100   10.68   12.72   25.80
uon7-gw-v314.emman.net                    0%   100  100   10.66   13.11   34.67
kingsmill1-gw-0-1.emman.net               0%   100  100   11.38   13.96   70.00
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.88   19.41  250.54
homebrew.chesterfield.ac.uk               0%   100  100   12.19   15.87  109.48
Wed Jan 23 16:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.09    1.28    5.74
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.08    4.83  137.72
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.79    7.13   68.39
so-0-2-0.lon1.as8553.net                  0%   100  100    6.93    9.13   60.28
linx-gw1.ja.net                           0%   100  100    6.97    8.40   19.52
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.96   14.98  270.37
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.81   16.34  390.12
EMMAN-N1.site.ja.net                      0%   100  100   10.71   12.75   93.16
uon7-gw-v314.emman.net                    0%   100  100   10.70   14.00   85.00
kingsmill1-gw-0-1.emman.net               0%   100  100   11.53   13.88   95.00
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.96   14.12   37.45
homebrew.chesterfield.ac.uk               0%   100  100   12.20   14.93   51.66
Wed Jan 23 17:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.38    7.96
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.01    5.62  131.29
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.70    5.77   89.80
so-0-2-0.lon1.as8553.net                  0%   100  100    6.94   10.49   94.42
linx-gw1.ja.net                           0%   100  100    6.90   10.21   90.06
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.97    9.44   38.01
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.69   14.69  160.01
EMMAN-N1.site.ja.net                      0%   100  100   10.59   14.44  197.12
uon7-gw-v314.emman.net                    0%   100  100   10.71   13.13   32.18
kingsmill1-gw-0-1.emman.net               0%   100  100   11.40   14.21   50.18
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.79   13.57   24.69
homebrew.chesterfield.ac.uk               0%   100  100   12.08   14.10   27.45
Wed Jan 23 18:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.04    1.32    8.48
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.00    4.28   14.60
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.68    4.87   41.52
so-0-2-0.lon1.as8553.net                  0%   100  100    6.94    9.84   66.48
linx-gw1.ja.net                           0%   100  100    6.87    9.08   23.78
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.91    8.53   19.85
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.74   12.75  189.99
EMMAN-N1.site.ja.net                      0%   100  100   10.62   15.62  259.98
uon7-gw-v314.emman.net                    0%   100  100   10.67   14.50  170.68
kingsmill1-gw-0-1.emman.net               0%   100  100   11.47   14.45  109.99
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.79   15.18  211.21
homebrew.chesterfield.ac.uk               1%    99  100   12.16   14.62  101.94
Wed Jan 23 19:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.05    1.81   35.53
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.06   10.02  139.98
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.75   12.18  209.85
so-0-2-0.lon1.as8553.net                  0%   100  100    6.99   16.12   89.48
linx-gw1.ja.net                           0%   100  100    6.84   15.19  147.78
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.93   16.87  250.56
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.78   24.11  259.33
EMMAN-N1.site.ja.net                      0%   100  100   10.69   18.68  130.11
uon7-gw-v314.emman.net                    0%   100  100   10.67   18.07   49.64
kingsmill1-gw-0-1.emman.net               0%   100  100   11.46   19.12   63.21
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.85   19.85  107.57
homebrew.chesterfield.ac.uk               0%   100  100   12.10   18.96   40.09
Wed Jan 23 20:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    2.65  120.44
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.03    5.30   19.17
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.75    6.04   57.34
so-0-2-0.lon1.as8553.net                  0%   100  100    6.95   12.15   78.14
195.66.224.15                             0%   100  100    6.93    9.96   46.28
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.98   12.93  113.42
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.59   14.25   99.97
EMMAN-N1.site.ja.net                      0%   100  100   10.62   14.72  113.15
uon7-gw-v314.emman.net                    0%   100  100   10.68   14.72  130.38
kingsmill1-gw-0-1.emman.net               0%   100  100   11.34   15.45  126.14
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.80   15.04   61.74
homebrew.chesterfield.ac.uk               0%   100  100   12.12   14.96   30.81
Wed Jan 23 21:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    1.19    7.31
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.09    3.44    7.83
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.76    7.08  219.89
so-0-2-0.lon1.as8553.net                  0%   100  100    6.93   11.37  118.87
linx-gw1.ja.net                           0%   100  100    6.87    8.03   15.63
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.92    8.72   41.71
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.73   11.47   84.45
EMMAN-N1.site.ja.net                      0%   100  100   10.66   13.00  141.55
uon7-gw-v314.emman.net                    0%   100  100   10.64   12.51   59.99
kingsmill1-gw-0-1.emman.net               0%   100  100   11.48   12.90   77.66
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.85   13.69   80.33
homebrew.chesterfield.ac.uk               0%   100  100   12.11   13.05   18.43
Wed Jan 23 22:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.20    3.36
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.08    3.81   13.36
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.73    5.87  109.99
so-0-2-0.lon1.as8553.net                  0%   100  100    7.03   10.86  130.84
linx-gw1.ja.net                           0%   100  100    6.94    8.31   48.61
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.95    8.11   18.11
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.83   13.62  254.63
EMMAN-N1.site.ja.net                      0%   100  100   10.75   12.22   30.00
uon7-gw-v314.emman.net                    0%   100  100   10.67   12.59   40.77
kingsmill1-gw-0-1.emman.net               0%   100  100   11.44   16.63  210.10
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.95   15.86  119.92
homebrew.chesterfield.ac.uk               0%   100  100   12.23   13.31   24.68
Wed Jan 23 23:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.09    1.31   16.23
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.08    5.34  190.11
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.80    5.25  119.84
so-0-2-0.lon1.as8553.net                  0%   100  100    7.00   12.14  149.84
linx-gw1.ja.net                           0%   100  100    6.85    7.67   20.21
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.94    8.79   90.00
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.81   12.20  179.96
EMMAN-N1.site.ja.net                      0%   100  100   10.64   13.59  136.78
uon7-gw-v314.emman.net                    0%   100  100   10.69   14.26  200.04
kingsmill1-gw-0-1.emman.net               0%   100  100   11.40   12.97  100.00
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.84   14.17   89.85
homebrew.chesterfield.ac.uk               0%   100  100   12.17   13.96   49.97
Thu Jan 24 00:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    2.76  109.13
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.06    7.06  269.99
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.77    4.41   49.14
so-0-2-0.lon1.as8553.net                  0%   100  100    6.92   11.94   90.16
linx-gw1.ja.net                           0%   100  100    6.86    7.88   37.09
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.90    7.71   19.00
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.73   13.26  149.98
EMMAN-N1.site.ja.net                      0%   100  100   10.67   15.95  209.97
uon7-gw-v314.emman.net                    0%   100  100   10.68   12.62  120.10
kingsmill1-gw-0-1.emman.net               0%   100  100   11.27   11.99   26.11
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.72   15.25  239.99
homebrew.chesterfield.ac.uk               0%   100  100   12.07   13.96  140.49
Thu Jan 24 01:16:01 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.09    4.02  118.23
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.05    3.92   38.64
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.76    4.07   37.27
so-0-2-0.lon1.as8553.net                  0%   100  100    6.94    9.52   85.90
195.66.224.15                             0%   100  100    6.89    8.71  112.87
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.91    7.95   24.72
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.78   11.36  126.81
EMMAN-N1.site.ja.net                      0%   100  100   10.61   11.84   60.74
uon7-gw-v314.emman.net                    0%   100  100   10.58   13.11  109.99
kingsmill1-gw-0-1.emman.net               0%   100  100   11.39   12.25   35.01
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.90   12.84   26.37
homebrew.chesterfield.ac.uk               0%   100  100   12.18   13.56   41.32
Thu Jan 24 02:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.08    3.63  140.18
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.01    6.66   35.38
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.70    7.78   64.98
so-0-2-0.lon1.as8553.net                  0%   100  100    6.89   12.30   39.85
linx-gw1.ja.net                           0%   100  100    6.82   11.83   36.13
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.94   11.69   33.90
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.67   14.94   78.79
EMMAN-N1.site.ja.net                      0%   100  100   10.62   17.41  219.99
uon7-gw-v314.emman.net                    0%   100  100   10.67   17.59  241.27
kingsmill1-gw-0-1.emman.net               0%   100  100   11.38   16.59   59.99
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.82   16.94   99.99
homebrew.chesterfield.ac.uk               0%   100  100   12.12   18.98  190.00
Thu Jan 24 03:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.38   19.61
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.07    4.17   79.99
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.76    4.30   47.37
so-0-2-0.lon1.as8553.net                  0%   100  100    6.97   10.54   82.19
linx-gw1.ja.net                           0%   100  100    6.88    8.93  110.42
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.95    7.38   14.77
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.69   11.77   91.31
EMMAN-N1.site.ja.net                      0%   100  100   10.63   11.76   34.40
uon7-gw-v314.emman.net                    0%   100  100   10.67   11.22   19.97
kingsmill1-gw-0-1.emman.net               0%   100  100   11.37   14.23  241.45
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.84   14.99  130.25
homebrew.chesterfield.ac.uk               0%   100  100   12.10   16.76  380.35
Thu Jan 24 04:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    2.56  129.34
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.08    4.58   17.18
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.79    5.16   63.13
so-0-2-0.lon1.as8553.net                  0%   100  100    7.01   17.99  869.98
linx-gw1.ja.net                           0%   100  100    6.88   11.48  299.96
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.91   11.06  130.27
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.80   12.27   93.28
EMMAN-N1.site.ja.net                      0%   100  100   10.64   12.51   28.79
uon7-gw-v314.emman.net                    0%   100  100   10.66   12.66   27.23
kingsmill1-gw-0-1.emman.net               0%   100  100   11.33   13.32   29.58
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.77   14.94   89.85
homebrew.chesterfield.ac.uk               0%   100  100   12.19   16.86  119.97
Thu Jan 24 05:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    1.23    4.78
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.03    4.79   15.86
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.75    5.80   52.01
so-0-2-0.lon1.as8553.net                  0%   100  100    6.96   12.91   90.00
linx-gw1.ja.net                           0%   100  100    6.78   11.64  140.20
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.92   10.91   53.12
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.78   15.57  130.26
EMMAN-N1.site.ja.net                      0%   100  100   10.67   15.05   99.88
uon7-gw-v314.emman.net                    0%   100  100   10.63   13.79   31.70
kingsmill1-gw-0-1.emman.net               0%   100  100   11.42   15.76  109.99
kingsmill1-gw-0-13-r.emman.net            0%   100  100   11.84   17.51  121.20
homebrew.chesterfield.ac.uk               0%   100  100   12.09   16.91   79.98
Thu Jan 24 06:16:01 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    1.16    2.26
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.06    3.79   14.61
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.73    3.84   15.12
so-0-2-0.lon1.as8553.net                  0%   100  100    6.95    9.61   90.23
195.66.224.15                             0%   100  100    6.84    9.66  175.18
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.93    8.87   67.00
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.75   13.33  110.37
EMMAN-N1.site.ja.net                      0%   100  100   10.61   12.01   25.39
uon7-gw-v314.emman.net                    0%   100  100   10.67   11.82   24.27
kingsmill1-gw-0-1.emman.net               0%   100  100   11.36   12.97   26.07
194.82.121.126                            0%   100  100   11.69   13.07   25.93
homebrew.chesterfield.ac.uk               0%   100  100   12.19   15.07  136.96
Thu Jan 24 07:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.06    3.85  229.10
s0-0.attercliffe.commedia.org.uk          0%   100  100    5.16   13.36   90.93
ge-1-3-0-21.shef1.as8553.net              0%   100  100    8.11   16.95  229.98
so-0-2-0.lon1.as8553.net                  0%   100  100   14.41   20.66   80.61
linx-gw1.ja.net                           0%   100  100    9.05   21.23  239.99
so-0-1-0.lond-sbr4.ja.net                 0%   100  100   11.54   21.17  230.32
so-2-1-0.leed-sbr1.ja.net                 0%   100  100   12.15   20.01   39.71
EMMAN-N1.site.ja.net                      0%   100  100   14.49   21.74   30.00
uon7-gw-v314.emman.net                    0%   100  100   18.49   24.98  240.01
kingsmill1-gw-0-1.emman.net               0%   100  100   13.79   24.22   99.99
kingsmill1-gw-0-13-r.emman.net            0%   100  100   13.71   25.54  140.02
homebrew.chesterfield.ac.uk               0%   100  100   17.92   24.47   89.99
Thu Jan 24 08:16:00 GMT 2008
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
as8553-gw.commedia.org.uk                 0%   100  100    1.07    1.15    1.83
s0-0.attercliffe.commedia.org.uk          0%   100  100    3.07    8.35  249.84
ge-1-3-0-21.shef1.as8553.net              0%   100  100    2.69    4.86   39.80
so-0-2-0.lon1.as8553.net                  0%   100  100    6.94   11.42  130.24
linx-gw1.ja.net                           0%   100  100    6.78    9.02  140.19
so-0-1-0.lond-sbr4.ja.net                 0%   100  100    6.93    9.37  150.71
so-2-1-0.leed-sbr1.ja.net                 0%   100  100    8.74   10.93   95.27
EMMAN-N1.site.ja.net                      0%   100  100   10.59   11.39   22.79
uon7-gw-v314.emman.net                    0%   100  100   10.64   11.55   26.21
